Bakery Menu
Jump To: About Bakery Ovens Specifications
Jump To: About Bakery Ovens Specifications
After years of research and development, Di Fiore has two models of prefabricated wood-burning ovens that are of large dimensions for the production of bread. The main characteristics of our ovens are:
Dimensions. The large dimensions of these two models allow a sizeable production of bread.
Consumption. The low vault, excellent insulation and the shape of the smoke outlet result in a significant saving of wood.
Life span. The use of the best refractory materials means that our ovens do not suffer the consequences of fire over the years.
Oven type 140 with 5 doors of 24 inches width for putting the bread into the oven with a loading conveyor.
The loading of the wood is carried out by means of a small rear/side oven.
Empty the ashes into the bottom part of the oven in order to have a cooking surface that is always clean.
DIMENSIONS AVAILABLE with metal lining | |||||||||
---|---|---|---|---|---|---|---|---|---|
Oven | Mq | Long Loaves of 2.2 lb | Cooking Surface LxW (in) | External Dimensions LxW (in) | Door Width (in) | Height of Vault (in) | Weight (lb) | ||
80 | 4 | 60 | 91 | 79 | 115 | 99 | 24 | 30 | 8820 |
120 | 7 | 115 | 118 | 95 | 142 | 118 | 4 small doors X 24 | 32 | 13,228 |
140 | 9 | 135 | 118 | 118 | 142 | 146 | 5 small doors X 24 | 32 | 17,637 |
160 | 11 | 155 | 148 | 118 | 171 | 146 | 5 small doors X 24 | 32 | 19,840 |
180 | 14 | 170 | 177 | 118 | 201 | 146 | 5 small doors X 24 | 32 | 22,050 |
DIMENSIONS AVAILABLE on a bricked base | |||||||||
---|---|---|---|---|---|---|---|---|---|
Oven | Mq | Long Loaves of 2.2 lb | Cooking Surface LxW (in) | External Dimensions LxW (in) | Door Width (in) | Height of Vault (in) | Weight (lb) | ||
80 | 4 | 60 | 91 | 79 | 118 | 108 | 24 | 30 | 4300 |
120 | 7 | 115 | 118 | 95 | 150 | 126 | 4 small doors X 24 | 32 | 8600 |
140 | 9 | 135 | 118 | 118 | 150 | 150 | 5 small doors X 24 | 32 | 12,324 |
160 | 11 | 155 | 148 | 118 | 179 | 150 | 5 small doors X 24 | 32 | 14,110 |
180 | 14 | 67 | 177 | 118 | 209 | 150 | 5 small doors X 24 | 32 | 16,535 |
All of our DiFiore Italy pizza ovens can be adapted for wood, gas, or coal, depending on your preferences. We can advise you on the best choice for your oven, and even retrofit it to use a combination of fuel sources. Call for specifications, or learn more below.